Compare
Compare cars
Pick up to three cars from 59 versions in our UK catalogue and compare price, range, charging, power and practicality.
OmodaOmoda 9 SHS | |
|---|---|
| Price from | £44,995 |
| Fuel | Plug-in hybrid |
| Body | SUV |
| Engine | 1.5 turbo PHEV, 3-speed DHT, dual motors |
| Range (WLTP) | 700 miles |
| Electric range | 90 miles |
| Battery | 34.5 kWh |
| Power | 619 hp |
| Torque | 765 Nm |
| Drive | AWD |
| 0–62 mph | 4.9 s |
| Top speed | 112 mph |
| DC charging | 70 kW |
| Seats | 5 |
| Boot | 660 litres |
| Length | 4,775 mm |
| Warranty | 7 years / 100,000 miles |
| Full specs | All specs → |
