Compare
Compare cars
Pick up to three cars from 59 versions in our UK catalogue and compare price, range, charging, power and practicality.
MGZS Hybrid+ | |
|---|---|
| Price from | £23,995 |
| Fuel | Hybrid (self-charging) |
| Body | SUV |
| Engine | 1.5 petrol + electric motor, 1.83 kWh battery, 3-speed auto |
| Power | 196 hp |
| Torque | 465 Nm |
| Drive | FWD |
| 0–62 mph | 8.7 s |
| Economy | 55.4 mpg |
| Seats | 5 |
| Boot | 443 litres |
| Length | 4,430 mm |
| Warranty | 7 years / 80,000 miles |
| Full specs | All specs → |
