Compare
Compare cars
Pick up to three cars from 59 versions in our UK catalogue and compare price, range, charging, power and practicality.
MGMG3 Hybrid+ | |
|---|---|
| Price from | £19,995 |
| Fuel | Hybrid (self-charging) |
| Body | Hatchback |
| Engine | 1.5 petrol + 102 kW motor, 1.83 kWh battery |
| Power | 194 hp |
| Torque | 424 Nm |
| Drive | FWD |
| 0–62 mph | 8 s |
| Top speed | 106 mph |
| Economy | 64.2 mpg |
| Seats | 5 |
| Boot | 293 litres |
| Length | 4,113 mm |
| Warranty | 7 years / 80,000 miles |
| Full specs | All specs → |
