Compare
Compare cars
Pick up to three cars from 59 versions in our UK catalogue and compare price, range, charging, power and practicality.
MGHS Hybrid+ | |
|---|---|
| Price from | £30,495 |
| Fuel | Hybrid (self-charging) |
| Body | SUV |
| Engine | 1.5 turbo petrol + electric motor, 2-speed auto |
| Power | 224 hp |
| Drive | FWD |
| 0–62 mph | 7.9 s |
| Top speed | 118 mph |
| Economy | 51.3 mpg |
| Seats | 5 |
| Boot | 507 litres |
| Warranty | 7 years / 80,000 miles |
| Full specs | All specs → |
