Compare
Compare cars
Pick up to three cars from 59 versions in our UK catalogue and compare price, range, charging, power and practicality.
DenzaZ9 GT | |
|---|---|
| Price from | £95,000 |
| Fuel | Plug-in hybrid |
| Body | Estate |
| Engine | 2.0 turbo petrol plug-in hybrid, three electric motors |
| Electric range | 126 miles |
| Battery | 63.82 kWh |
| Power | 776 hp |
| Torque | 1,035 Nm |
| Drive | AWD |
| 0–62 mph | 3.6 s |
| Top speed | 161 mph |
| DC charging | 1,500 kW |
| Seats | 5 |
| Full specs | All specs → |
