Compare
Compare cars
Pick up to three cars from 59 versions in our UK catalogue and compare price, range, charging, power and practicality.
CheryTiggo 9 Super Hybrid | |
|---|---|
| Price from | £43,000 |
| Fuel | Plug-in hybrid |
| Body | SUV |
| Engine | 1.5-litre turbo petrol plug-in hybrid, 3-speed DHT |
| Range (WLTP) | 650 miles |
| Electric range | 87 miles |
| Battery | 34.4 kWh |
| Torque | 580 Nm |
| Drive | AWD |
| 0–62 mph | 5.4 s |
| Top speed | 112 mph |
| DC charging | 71 kW |
| Economy | 40.9 mpg |
| Seats | 7 |
| Boot | 143 litres |
| Warranty | 7 years / 100,000 miles |
| Full specs | All specs → |
