Compare
Compare cars
Pick up to three cars from 59 versions in our UK catalogue and compare price, range, charging, power and practicality.
BYDTi 7 DM-i | |
|---|---|
| Price from | £47,995 |
| Fuel | Plug-in hybrid |
| Body | SUV |
| Engine | 1.5 turbo petrol plug-in hybrid (DM-p), two electric motors |
| Electric range | 74 miles |
| Battery | 35.6 kWh |
| Power | 408 hp |
| Drive | AWD |
| 0–62 mph | 4.8 s |
| Top speed | 118 mph |
| Seats | 7 |
| Boot | 126 litres |
| Length | 5,146 mm |
| Full specs | All specs → |
