Compare
Compare cars
Pick up to three cars from 59 versions in our UK catalogue and compare price, range, charging, power and practicality.
BYDDolphin G DM-i | |
|---|---|
| Price from | £23,990 |
| Fuel | Plug-in hybrid |
| Body | Hatchback |
| Engine | 1.5 petrol plug-in hybrid |
| Range (WLTP) | 646 miles |
| Electric range | 65 miles |
| Battery | 18.3 kWh |
| Power | 212 hp |
| Drive | FWD |
| 0–62 mph | 8.3 s |
| DC charging | 39 kW |
| 10–80% charge | 26 min |
| Seats | 5 |
| Boot | 425 litres |
| Length | 4,160 mm |
| Full specs | All specs → |
